Hi! Simply click below and type your query.
Our experts will reply you very soon.
Khadki, Pune, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Air Shower, Coarse Filter, F8/F9 Air Filter, Fine Filter, Hepa Filter, Laminar Flow Cabinet, Minipleat Hepa Filter, Pocket Filter and Pre Filter from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Class | 100 |
Moc | M.s.powder Coated 20 Gauge |
Hepa Filter | 610 X 460 X 75 |
Efficiency | 90% down to 10 Microns |
Make | SRP |
Prefilter | EU-4 Pre Filter |
Motor Blower | 1 H.p Nav Bharat or Equivalent Make Double Shaft Motor , 2845 Rpm, FRP Blower with Gi Impeller |
Velocity | 22+/-2 M/sec Thro’ Nozzle Jeton Top 20+/-2m/s. |
Electric Supply | 415 V, Three Phase, 50 Hz |
Noise Level | 75 Db Away from One Meter |
Preferred Buyer From
Location | Anywhere in India |
Air Shower is specifically designed to supply Class 100 HEPA filtered air at high velocity it helps remove particulate matter from the personnel entering into the clean room. Air shower works as partial clean equipment installed at the partition between the clean room and non-clean rooms to shower the personnel or matters before entering the clean area. This unit helps to remove dust effectively and maintains the normal working status.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Frame | Strengthened Cardboard / Aluminum / Galvanized Iron / M.S. Powder |
Type | Pre filter in HVAC System |
Coated | SS-304 |
Media | Synthetic Fibers |
Efficiency | EN-779 : G4 |
Efficiency Eurovent | 4/5 : EU-4 |
Recommended Final Pressure Drop | 250pa |
Temperature | Maximum 70 Deg.C. in continuous service |
Preferred Buyer From
Location | Anywhere in India |
Features :-
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | High performance fine filter |
Frame | Aluminum / Galvanized Iron / SS-304 |
Media | Submicronic Glass Fiber |
Efficiency | As per EN 779- F8-F9 |
Recommended final pressure drop | 450 pa |
Temperature | Maximum 70 Deg. C |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | High Performance Fine Filter |
Efficiency | EN-779 : F5 & F9 |
Frame | Aluminum / Galvanized Iron / M.S. Powder Coated / SS-304 |
Media | Synthetic Fibers |
Efficiency Eurovent 4/5 | EU-5 & EU-7 |
Recommended Final Pressure Drop | 450pa |
Temperature | Maximum 70 Deg.c. in Continuous Service |
Preferred Buyer From
Location | Anywhere in India |
Features :-
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Final Filtration For Cleanroom |
Frame | Aluminum / Galvanized Iron / SS-304 |
Media | Submicronic Glass Fiber |
Efficiency | IEST RPCC 34.1 |
Recommended Final Pressure Drop | 600 pa |
Temperature | Maximum 70 Deg.C |
Preferred Buyer From
Location | Anywhere in India |
Features :-
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | In Laboratory |
Feature | Rust Proof, Strong Construction |
Voltage | 220V |
Power Source | Electric |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Efficiency | IEST RPCC 34.1 |
Frame | Anodized Aluminum / Galvanized Iron/ M.S. Powder Coated |
Media | Submicronic Glass Fiber |
Seperators | Hotmelt |
Gasket | Neoprene |
Recommended Final Pressure Drop | 600 pa. |
Temperature | Maximum 70 Deg.c. in Continuous Service |
Preferred Buyer From
Location | Anywhere in India |
Features:-
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Synthetic Pocket Type Filter |
Temperature | Maximum 70 Deg.c. In Continuous Service |
Frame | Aluminum / Galvanized Iron / M.S. Powder Coated |
Media | Synthetic Fibers |
Efficiency | EN-779 : G4, F5, F7, F8/9 |
Efficiency Eurovent 4/5 | EU-4, EU-5, EU-7, Eu-8/9 |
Recommended Final Pressure Drop | 250pa for G4 & 450 Pa (f5, F7, F8/9) |
Preferred Buyer From
Location | Anywhere in India |
Features :-
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Pre filter in HVAC System |
Frame | Strengthened Cardboard / Aluminum /Galvanized Iron / M.S. Powder Coated / SS-304 |
Media | Synthetic Fibers |
Efficiency | EN-779 : G4 |
Efficiency Eurovent 4/5 | EU-4 |
Recommended Final Pressure Drop | 250pa |
Temperature | Maximum 70 Deg.c. in Continuous Service |
Preferred Buyer From
Location | Anywhere in India |
Features: